Wed, Jan 08. Next 3 days: Mix of rain and snow. Temp high +6°C, low -3°C. Strong wind on Thu and Fri, up to 40 km/h.
Wed 08 |
Thu 09 |
Fri 10 |
Sat 11 |
Sun 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 4 | 5 | 6 | 6 | 5 | 2 | 0 | -2 | 0 | 5 | 3 | 4 | 4 | 4 | 3 | |
Min temp, °C | 2 | 4 | 5 | 5 | 3 | 0 | -2 | -3 | -3 | 1 | 2 | 2 | 2 | 1 | 1 | |
Rain, mm | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 10 | 10 | 25 | 35 | 35 | 35 | 35 | 40 | 20 | 15 | 15 | 15 | 15 | 10 | |
Humidity, %% | 70 | 40 | 30 | 30 | 50 | 90 | 90 | 80 | 60 | 40 | 40 | 40 | 40 | 40 | 40 | |
Freezing level, m | 2200 | 2600 | 2800 | 3000 | 2700 | 1800 | 1300 | 1100 | 1200 | 1200 | 2000 | 800 | 800 | 1600 | 700 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Wed | ||||||||
08 Wed |
AM | 3 | - | - | 20 | 70 | 2200 | ||
PM | 5 | - | - | 10 | 40 | 2600 | |||
night | 5 | - | - | 10 | 30 | 2800 | |||
09 | Thu | ||||||||
09 Thu |
AM | 6 | - | - | 25 | 30 | 3000 | ||
PM | 5 | 4 | - | 35 | 50 | 2700 | |||
night | 0 | 11 | - | 35 | 90 | 1800 | |||
10 | Fri | ||||||||
10 Fri |
AM | -1 | - | 4 | 35 | 90 | 1300 | ||
PM | -2 | - | - | 35 | 80 | 1100 | |||
night | -3 | - | - | 40 | 60 | 1200 | |||
11 | Sat | ||||||||
11 Sat |
AM | 3 | - | - | 20 | 40 | 1200 | ||
PM | 3 | - | - | 15 | 40 | 2000 | |||
night | 2 | - | - | 15 | 40 | 800 | |||
12 | Sun | ||||||||
12 Sun |
AM | 3 | - | - | 15 | 40 | 800 | ||
PM | 4 | - | - | 15 | 40 | 1600 | |||
night | 1 | - | - | 10 | 40 | 700 |
Location | British Columbia, 35 km from Tofino |
---|---|
Altitude | 1428 m |