Tue, Jan 20. Next 3 days: A lot of snow. Temp high -5°C, low -18°C. Moderate wind on Tue, Wed and Thu, up to 25 km/h.
|
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -16 | -11 | -9 | -8 | -5 | -6 | -8 | -9 | -12 | -14 | -14 | -20 | -25 | -20 | -24 | |
| Min temp, °C | -18 | -15 | -11 | -9 | -7 | -7 | -9 | -12 | -14 | -14 | -19 | -25 | -27 | -23 | -24 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | - | - | - | - | |
| Wind avg, km/h | 5 | 15 | 25 | 25 | 20 | 15 | 20 | 15 | 5 | 15 | 25 | 15 | 10 | 10 | 10 | |
| Humidity, %% | 60 | 60 | 80 | 90 | 80 | 80 | 70 | 70 | 70 | 80 | 60 | 50 | 60 | 40 | 50 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 20 | Tue | ||||||||
|
20 Tue |
AM | -17 | - | - | 5 | 60 | 0 | ||
| PM | -11 | - | 1 | 15 | 60 | 0 | |||
| night | -11 | - | 2 | 25 | 80 | 0 | |||
| 21 | Wed | ||||||||
|
21 Wed |
AM | -8 | - | 3 | 25 | 90 | 0 | ||
| PM | -5 | - | 3 | 20 | 80 | 0 | |||
| night | -7 | - | 4 | 15 | 80 | 0 | |||
| 22 | Thu | ||||||||
|
22 Thu |
AM | -8 | - | 2 | 20 | 70 | 0 | ||
| PM | -9 | - | 2 | 15 | 70 | 0 | |||
| night | -14 | - | 2 | 5 | 70 | 0 | |||
| 23 | Fri | ||||||||
|
23 Fri |
AM | -14 | - | 3 | 15 | 80 | 0 | ||
| PM | -14 | - | 1 | 25 | 60 | 0 | |||
| night | -25 | - | - | 15 | 50 | 0 | |||
| 24 | Sat | ||||||||
|
24 Sat |
AM | -26 | - | - | 10 | 60 | 0 | ||
| PM | -20 | - | - | 10 | 40 | 0 | |||
| night | -24 | - | - | 10 | 50 | 0 | |||
| Location | Ontario, 43 km from Parry Sound |
|---|---|
| Altitude | 184 m |