Wed, Jan 08. Next 3 days: Mix of rain and snow. Temp high +6°C, low -3°C. Strong wind on Thu and Fri, up to 30 km/h.
Wed 08 |
Thu 09 |
Fri 10 |
Sat 11 |
Sun 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 3 | 4 | 5 | 6 | 5 | 3 | 0 | -2 | -1 | 3 | 2 | 2 | 2 | 4 | 3 | |
Min temp, °C | 2 | 2 | 4 | 5 | 4 | 0 | -2 | -3 | -3 | 0 | 1 | 1 | 2 | 1 | 1 | |
Rain, mm | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 10 | 10 | 5 | 15 | 30 | 25 | 20 | 30 | 30 | 20 | 15 | 15 | 15 | 10 | 10 | |
Humidity, %% | 80 | 50 | 30 | 30 | 50 | 90 | 90 | 80 | 60 | 40 | 40 | 40 | 40 | 40 | 40 | |
Freezing level, m | 2000 | 2400 | 2700 | 3000 | 2800 | 1900 | 1300 | 1200 | 1000 | 1400 | 1500 | 800 | 800 | 2600 | 900 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Wed | ||||||||
08 Wed |
AM | 2 | - | - | 10 | 80 | 2000 | ||
PM | 4 | - | - | 10 | 50 | 2400 | |||
night | 4 | - | - | 5 | 30 | 2700 | |||
09 | Thu | ||||||||
09 Thu |
AM | 6 | - | - | 15 | 30 | 3000 | ||
PM | 5 | 1 | - | 30 | 50 | 2800 | |||
night | 0 | 4 | - | 25 | 90 | 1900 | |||
10 | Fri | ||||||||
10 Fri |
AM | -1 | - | 2 | 20 | 90 | 1300 | ||
PM | -2 | - | - | 30 | 80 | 1200 | |||
night | -3 | - | - | 30 | 60 | 1000 | |||
11 | Sat | ||||||||
11 Sat |
AM | 2 | - | - | 20 | 40 | 1400 | ||
PM | 2 | - | - | 15 | 40 | 1500 | |||
night | 1 | - | - | 15 | 40 | 800 | |||
12 | Sun | ||||||||
12 Sun |
AM | 2 | - | - | 15 | 40 | 800 | ||
PM | 4 | - | - | 10 | 40 | 2600 | |||
night | 1 | - | - | 10 | 40 | 900 |
Location | British Columbia, 33 km from Campbell River |
---|---|
Altitude | 1496 m |