Wed, Jan 14. Next 3 days: Some snow. Temp high -4°C, low -19°C. Strong wind on Thu and Fri, up to 35 km/h.
|
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -15 | -13 | -12 | -8 | -4 | -4 | -9 | -12 | -16 | -19 | -21 | -24 | -20 | -19 | -22 | |
| Min temp, °C | -17 | -15 | -15 | -12 | -7 | -8 | -12 | -15 | -19 | -21 | -23 | -26 | -25 | -21 | -24 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | - | 2 | 2 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | |
| Wind avg, km/h | 15 | 10 | 20 | 35 | 15 | 25 | 35 | 30 | 25 | 25 | 15 | 15 | 15 | 25 | 20 | |
| Humidity, %% | 70 | 60 | 60 | 80 | 80 | 90 | 80 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 14 | Wed | ||||||||
|
14 Wed |
AM | -16 | - | - | 15 | 70 | 0 | ||
| PM | -13 | - | - | 10 | 60 | 0 | |||
| night | -15 | - | - | 20 | 60 | 0 | |||
| 15 | Thu | ||||||||
|
15 Thu |
AM | -10 | - | 2 | 35 | 80 | 0 | ||
| PM | -4 | - | 2 | 15 | 80 | 0 | |||
| night | -8 | - | 1 | 25 | 90 | 0 | |||
| 16 | Fri | ||||||||
|
16 Fri |
AM | -10 | - | 1 | 35 | 80 | 0 | ||
| PM | -12 | - | 1 | 30 | 70 | 0 | |||
| night | -19 | - | - | 25 | 70 | 0 | |||
| 17 | Sat | ||||||||
|
17 Sat |
AM | -20 | - | - | 25 | 60 | 0 | ||
| PM | -21 | - | - | 15 | 60 | 0 | |||
| night | -26 | - | - | 15 | 60 | 0 | |||
| 18 | Sun | ||||||||
|
18 Sun |
AM | -22 | - | 1 | 15 | 60 | 0 | ||
| PM | -19 | - | - | 25 | 60 | 0 | |||
| night | -24 | - | - | 20 | 60 | 0 | |||
| Location | Ontario, 22 km from Kenora |
|---|---|
| Altitude | 337 m |