Wed, Jan 08. Next 3 days: Some snow. Temp high -2°C, low -10°C. Extreme wind on Thu, up to 65 km/h.
Wed 08 |
Thu 09 |
Fri 10 |
Sat 11 |
Sun 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -6 | -4 | -3 | -2 | -2 | -4 | -8 | -10 | -6 | -2 | -1 | -1 | -1 | 0 | 0 | |
Min temp, °C | -6 | -5 | -4 | -3 | -3 | -7 | -10 | -10 | -10 | -4 | -2 | -3 | -3 | -1 | 0 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | |
Wind avg, km/h | 30 | 20 | 20 | 45 | 65 | 55 | 30 | 30 | 30 | 15 | 10 | 10 | 15 | 10 | 10 | |
Humidity, %% | 50 | 30 | 40 | 80 | 90 | 90 | 80 | 70 | 60 | 60 | 70 | 40 | 40 | 40 | 30 | |
Freezing level, m | 700 | 1000 | 600 | 700 | 1700 | 1200 | 900 | 1100 | 700 | 700 | 800 | 500 | 500 | 700 | 400 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Wed | ||||||||
08 Wed |
AM | -6 | - | - | 30 | 50 | 700 | ||
PM | -4 | - | - | 20 | 30 | 1000 | |||
night | -4 | - | - | 20 | 40 | 600 | |||
09 | Thu | ||||||||
09 Thu |
AM | -2 | - | - | 45 | 80 | 700 | ||
PM | -2 | - | 2 | 65 | 90 | 1700 | |||
night | -7 | - | 3 | 55 | 90 | 1200 | |||
10 | Fri | ||||||||
10 Fri |
AM | -9 | - | 1 | 30 | 80 | 900 | ||
PM | -10 | - | 1 | 30 | 70 | 1100 | |||
night | -10 | - | - | 30 | 60 | 700 | |||
11 | Sat | ||||||||
11 Sat |
AM | -3 | - | - | 15 | 60 | 700 | ||
PM | -1 | - | - | 10 | 70 | 800 | |||
night | -3 | - | - | 10 | 40 | 500 | |||
12 | Sun | ||||||||
12 Sun |
AM | -2 | - | - | 15 | 40 | 500 | ||
PM | 0 | - | - | 10 | 40 | 700 | |||
night | 0 | - | - | 10 | 30 | 400 |
Location | British Columbia, 144 km from Campbell River |
---|---|
Altitude | 2584 m |