Fri, Jan 09. Next 3 days: Mix of rain and snow. Temp high +7°C, low -15°C. Strong wind on Fri, up to 35 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 7 | 0 | -5 | -3 | -4 | -6 | -7 | -11 | -3 | -2 | -3 | -5 | -2 | 0 | |
| Min temp, °C | 5 | 1 | -6 | -7 | -4 | -5 | -8 | -10 | -15 | -14 | -3 | -4 | -8 | -4 | -2 | |
| Rain, mm | 7 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | 1 | - | - | 5 | 3 | - | - | 1 | 1 | - | - | - | 5 | |
| Wind avg, km/h | 35 | 30 | 15 | 5 | 15 | 20 | 25 | 20 | 10 | 10 | 15 | 10 | 5 | 10 | 15 | |
| Humidity, %% | 100 | 90 | 80 | 80 | 70 | 80 | 70 | 60 | 50 | 70 | 80 | 80 | 70 | 70 | 100 | |
| Freezing level, m | 2300 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 6 | 7 | - | 35 | 100 | 2300 | ||
| PM | 7 | 12 | - | 30 | 90 | 1400 | |||
| night | -6 | - | 1 | 15 | 80 | 0 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -6 | - | - | 5 | 80 | 0 | ||
| PM | -3 | - | - | 15 | 70 | 0 | |||
| night | -5 | - | 5 | 20 | 80 | 0 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -7 | - | 3 | 25 | 70 | 0 | ||
| PM | -7 | - | - | 20 | 60 | 0 | |||
| night | -15 | - | - | 10 | 50 | 0 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -8 | - | 1 | 10 | 70 | 0 | ||
| PM | -2 | - | 1 | 15 | 80 | 0 | |||
| night | -4 | - | - | 10 | 80 | 0 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | -6 | - | - | 5 | 70 | 0 | ||
| PM | -2 | - | - | 10 | 70 | 0 | |||
| night | -2 | - | 5 | 15 | 100 | 0 | |||
| Location | Ontario |
|---|---|
| Altitude | 235 m |