Tue, Mar 17. Next 3 days: Some snow. Temp high -2°C, low -19°C. Strong wind on Tue and Wed, up to 35 km/h.
|
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -19 | -14 | -15 | -12 | -6 | -4 | -4 | -2 | -5 | -2 | 0 | -4 | -1 | 3 | 3 | |
| Min temp, °C | -19 | -18 | -18 | -18 | -10 | -6 | -5 | -4 | -9 | -7 | -3 | -6 | -5 | 0 | 1 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | |
| Snow, cm | 1 | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | 2 | - | - | |
| Wind avg, km/h | 35 | 20 | 10 | 20 | 30 | 30 | 20 | 10 | 5 | 15 | 10 | 10 | 15 | 15 | 10 | |
| Humidity, %% | 60 | 50 | 60 | 70 | 70 | 80 | 80 | 60 | 70 | 90 | 70 | 70 | 90 | 90 | 100 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 300 | 0 | 100 | 700 | 1500 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 17 | Tue | ||||||||
|
17 Tue |
AM | -19 | - | 1 | 35 | 60 | 0 | ||
| PM | -14 | - | - | 20 | 50 | 0 | |||
| night | -18 | - | - | 10 | 60 | 0 | |||
| 18 | Wed | ||||||||
|
18 Wed |
AM | -15 | - | - | 20 | 70 | 0 | ||
| PM | -6 | - | 1 | 30 | 70 | 0 | |||
| night | -6 | - | 2 | 30 | 80 | 0 | |||
| 19 | Thu | ||||||||
|
19 Thu |
AM | -4 | - | 1 | 20 | 80 | 0 | ||
| PM | -2 | - | - | 10 | 60 | 100 | |||
| night | -9 | - | - | 5 | 70 | 0 | |||
| 20 | Fri | ||||||||
|
20 Fri |
AM | -4 | - | 1 | 15 | 90 | 0 | ||
| PM | 0 | - | - | 10 | 70 | 300 | |||
| night | -6 | - | - | 10 | 70 | 0 | |||
| 21 | Sat | ||||||||
|
21 Sat |
AM | -3 | - | 2 | 15 | 90 | 100 | ||
| PM | 3 | 4 | - | 15 | 90 | 700 | |||
| night | 1 | 8 | - | 10 | 100 | 1500 | |||
| Location | Ontario, 87 km from Grand Sudbury |
|---|---|
| Altitude | 417 m |