Sun, Mar 15. Next 3 days: Mix of rain and snow. Temp high +10°C, low -14°C. Strong wind on Mon, up to 30 km/h.
|
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -3 | -2 | -4 | -7 | -2 | 4 | 9 | 10 | 4 | -6 | -12 | -12 | -10 | -4 | -3 | |
| Min temp, °C | -4 | -3 | -10 | -12 | -6 | -2 | 4 | 5 | -5 | -12 | -12 | -14 | -16 | -9 | -4 | |
| Rain, mm | - | - | - | - | - | 2 | 3 | 9 | 2 | - | - | - | - | - | - | |
| Snow, cm | - | - | - | - | 4 | 3 | - | - | 1 | 1 | - | - | - | - | - | |
| Wind avg, km/h | 20 | 20 | 5 | 10 | 20 | 25 | 30 | 25 | 20 | 20 | 20 | 10 | 5 | 10 | 10 | |
| Humidity, %% | 80 | 60 | 60 | 70 | 70 | 80 | 90 | 90 | 80 | 60 | 40 | 50 | 60 | 50 | 70 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 700 | 2700 | 2400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 14 | Sat | ||||||||
|
14 Sat |
AM | -4 | - | - | 20 | 80 | 0 | ||
| PM | -2 | - | - | 20 | 60 | 0 | |||
| night | -10 | - | - | 5 | 60 | 0 | |||
| 15 | Sun | ||||||||
|
15 Sun |
AM | -10 | - | - | 10 | 70 | 0 | ||
| PM | -2 | - | 4 | 20 | 70 | 0 | |||
| night | -2 | 2 | 3 | 25 | 80 | 700 | |||
| 16 | Mon | ||||||||
|
16 Mon |
AM | 6 | 3 | - | 30 | 90 | 2700 | ||
| PM | 10 | 9 | - | 25 | 90 | 2400 | |||
| night | -5 | 2 | 1 | 20 | 80 | 200 | |||
| 17 | Tue | ||||||||
|
17 Tue |
AM | -9 | - | 1 | 20 | 60 | 0 | ||
| PM | -12 | - | - | 20 | 40 | 0 | |||
| night | -14 | - | - | 10 | 50 | 0 | |||
| 18 | Wed | ||||||||
|
18 Wed |
AM | -13 | - | - | 5 | 60 | 0 | ||
| PM | -4 | - | - | 10 | 50 | 0 | |||
| night | -4 | - | - | 10 | 70 | 0 | |||
| Location | Ontario, near Pembroke |
|---|---|
| Altitude | 128 m |