Sat, Mar 14. Next 3 days: Mix of rain and snow. Temp high +14°C, low -7°C. Strong wind on Sat, Sun and Mon, up to 40 km/h.
|
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -1 | 0 | -3 | -2 | 5 | 10 | 12 | 14 | 7 | -5 | -7 | -10 | -7 | -4 | -2 | |
| Min temp, °C | -3 | -3 | -7 | -6 | -2 | 6 | 10 | 9 | -3 | -9 | -10 | -10 | -10 | -6 | -4 | |
| Rain, mm | - | - | - | - | 1 | - | 1 | 4 | 7 | - | - | - | - | - | - | |
| Snow, cm | 1 | - | - | 2 | 2 | - | - | - | 1 | 1 | - | - | - | - | - | |
| Wind avg, km/h | 35 | 20 | 5 | 20 | 35 | 40 | 30 | 25 | 25 | 25 | 25 | 15 | 5 | 15 | 15 | |
| Humidity, %% | 70 | 60 | 70 | 70 | 70 | 70 | 90 | 100 | 90 | 60 | 50 | 60 | 60 | 60 | 80 | |
| Freezing level, m | 0 | 100 | 0 | 0 | 1100 | 2700 | 3200 | 3100 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 14 | Sat | ||||||||
|
14 Sat |
AM | -2 | - | 1 | 35 | 70 | 0 | ||
| PM | 0 | - | - | 20 | 60 | 100 | |||
| night | -7 | - | - | 5 | 70 | 0 | |||
| 15 | Sun | ||||||||
|
15 Sun |
AM | -4 | - | 2 | 20 | 70 | 0 | ||
| PM | 5 | 1 | 2 | 35 | 70 | 1100 | |||
| night | 6 | - | - | 40 | 70 | 2700 | |||
| 16 | Mon | ||||||||
|
16 Mon |
AM | 11 | 1 | - | 30 | 90 | 3200 | ||
| PM | 14 | 4 | - | 25 | 100 | 3100 | |||
| night | -3 | 7 | 1 | 25 | 90 | 800 | |||
| 17 | Tue | ||||||||
|
17 Tue |
AM | -7 | - | 1 | 25 | 60 | 0 | ||
| PM | -7 | - | - | 25 | 50 | 0 | |||
| night | -10 | - | - | 15 | 60 | 0 | |||
| 18 | Wed | ||||||||
|
18 Wed |
AM | -8 | - | - | 5 | 60 | 0 | ||
| PM | -4 | - | - | 15 | 60 | 0 | |||
| night | -4 | - | - | 15 | 80 | 0 | |||
| Location | Ontario, near Whitchurch-Stouffville |
|---|---|
| Altitude | 230 m |