Sat, Dec 21. Next 3 days: Some snow. Temp high -2°C, low -24°C. Moderate wind on Sat, Sun and Mon, up to 20 km/h.
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -14 | -15 | -19 | -21 | -14 | -13 | -6 | -3 | -2 | -2 | -1 | -5 | -4 | -1 | -3 | |
Min temp, °C | -17 | -19 | -23 | -24 | -18 | -16 | -12 | -5 | -3 | -3 | -4 | -7 | -7 | -3 | -4 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | 1 | 3 | 4 | 1 | - | - | - | - | - | |
Wind avg, km/h | 10 | 15 | 10 | 15 | 10 | 20 | 15 | 15 | 15 | 10 | 10 | 15 | 15 | 10 | 15 | |
Humidity, %% | 70 | 50 | 70 | 70 | 50 | 70 | 80 | 80 | 80 | 90 | 70 | 90 | 90 | 90 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
21 | Sat | ||||||||
21 Sat |
AM | -16 | - | - | 10 | 70 | 0 | ||
PM | -15 | - | - | 15 | 50 | 0 | |||
night | -23 | - | - | 10 | 70 | 0 | |||
22 | Sun | ||||||||
22 Sun |
AM | -22 | - | - | 15 | 70 | 0 | ||
PM | -14 | - | - | 10 | 50 | 0 | |||
night | -16 | - | - | 20 | 70 | 0 | |||
23 | Mon | ||||||||
23 Mon |
AM | -9 | - | 1 | 15 | 80 | 0 | ||
PM | -3 | - | 3 | 15 | 80 | 0 | |||
night | -3 | - | 4 | 15 | 80 | 0 | |||
24 | Tue | ||||||||
24 Tue |
AM | -2 | - | 1 | 10 | 90 | 0 | ||
PM | -1 | - | - | 10 | 70 | 0 | |||
night | -7 | - | - | 15 | 90 | 0 | |||
25 | Wed | ||||||||
25 Wed |
AM | -6 | - | - | 15 | 90 | 0 | ||
PM | -1 | - | - | 10 | 90 | 0 | |||
night | -4 | - | - | 15 | 90 | 0 |
Location | Ontario, near Parry Sound |
---|---|
Altitude | 188 m |