Sat, Mar 07. Next 3 days: Some rain. Temp high +16°C, low -5°C. Strong wind on Sat, up to 35 km/h.
|
Sat 07 |
Sun 08 |
Mon 09 |
Tue 10 |
Wed 11 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 15 | 16 | 7 | -1 | 8 | 5 | 7 | 10 | 9 | 14 | 17 | 15 | 2 | 6 | 3 | |
| Min temp, °C | 14 | 9 | -2 | -5 | 2 | 3 | 5 | 8 | 7 | 8 | 15 | 2 | -1 | 2 | 1 | |
| Rain, mm | 2 | 5 | 1 | - | - | - | - | - | - | 1 | 4 | - | - | 2 | 11 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 35 | 30 | 20 | 10 | 15 | 25 | 25 | 20 | 20 | 30 | 40 | 25 | 10 | 20 | 40 | |
| Humidity, %% | 100 | 100 | 80 | 70 | 80 | 80 | 90 | 80 | 90 | 100 | 90 | 70 | 70 | 80 | 90 | |
| Freezing level, m | 3400 | 3200 | 1700 | 100 | 2100 | 2400 | 2400 | 2300 | 2400 | 3000 | 3200 | 2900 | 1000 | 1900 | 2100 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 07 | Sat | ||||||||
|
07 Sat |
AM | 14 | 2 | - | 35 | 100 | 3400 | ||
| PM | 16 | 5 | - | 30 | 100 | 3200 | |||
| night | -2 | 1 | - | 20 | 80 | 1700 | |||
| 08 | Sun | ||||||||
|
08 Sun |
AM | -3 | - | - | 10 | 70 | 100 | ||
| PM | 8 | - | - | 15 | 80 | 2100 | |||
| night | 3 | - | - | 25 | 80 | 2400 | |||
| 09 | Mon | ||||||||
|
09 Mon |
AM | 6 | - | - | 25 | 90 | 2400 | ||
| PM | 10 | - | - | 20 | 80 | 2300 | |||
| night | 7 | - | - | 20 | 90 | 2400 | |||
| 10 | Tue | ||||||||
|
10 Tue |
AM | 11 | 1 | - | 30 | 100 | 3000 | ||
| PM | 17 | 4 | - | 40 | 90 | 3200 | |||
| night | 2 | - | - | 25 | 70 | 2900 | |||
| 11 | Wed | ||||||||
|
11 Wed |
AM | 0 | - | - | 10 | 70 | 1000 | ||
| PM | 6 | 2 | - | 20 | 80 | 1900 | |||
| night | 1 | 11 | - | 40 | 90 | 2100 | |||
| Location | Ontario, near Waterloo |
|---|---|
| Altitude | 378 m |