Thu, Jan 15. Next 3 days: Some snow. Temp high -2°C, low -13°C. Strong wind on Thu, Fri and Sat, up to 35 km/h.
|
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -12 | -10 | -12 | -9 | -5 | -3 | -3 | -2 | -4 | -7 | -5 | -5 | -7 | -9 | -12 | |
| Min temp, °C | -13 | -12 | -13 | -12 | -8 | -5 | -3 | -3 | -7 | -7 | -6 | -7 | -9 | -11 | -16 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | 1 | - | - | - | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | |
| Wind avg, km/h | 35 | 20 | 10 | 15 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 40 | 45 | 35 | |
| Humidity, %% | 70 | 70 | 80 | 90 | 80 | 90 | 90 | 80 | 90 | 100 | 100 | 100 | 90 | 90 | 80 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 15 | Thu | ||||||||
|
15 Thu |
AM | -12 | - | 1 | 35 | 70 | 0 | ||
| PM | -10 | - | - | 20 | 70 | 0 | |||
| night | -13 | - | - | 10 | 80 | 0 | |||
| 16 | Fri | ||||||||
|
16 Fri |
AM | -10 | - | - | 15 | 90 | 0 | ||
| PM | -5 | - | 2 | 30 | 80 | 0 | |||
| night | -5 | - | 3 | 30 | 90 | 0 | |||
| 17 | Sat | ||||||||
|
17 Sat |
AM | -3 | - | 2 | 30 | 90 | 0 | ||
| PM | -2 | - | 1 | 30 | 80 | 0 | |||
| night | -7 | - | 1 | 30 | 90 | 0 | |||
| 18 | Sun | ||||||||
|
18 Sun |
AM | -7 | - | 1 | 25 | 100 | 0 | ||
| PM | -5 | - | 4 | 25 | 100 | 0 | |||
| night | -7 | - | 4 | 25 | 100 | 0 | |||
| 19 | Mon | ||||||||
|
19 Mon |
AM | -8 | - | 4 | 40 | 90 | 0 | ||
| PM | -9 | - | 3 | 45 | 90 | 0 | |||
| night | -16 | - | 1 | 35 | 80 | 0 | |||
| Location | Ontario, 31 km from South Bruce Peninsula |
|---|---|
| Altitude | 175 m |