Sat, Mar 14. Next 3 days: Mix of rain and snow. Temp high +11°C, low -9°C. Strong wind on Sat, Sun and Mon, up to 45 km/h.
|
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -3 | -1 | -3 | -1 | 9 | 11 | 11 | 6 | 0 | -10 | -8 | -9 | -7 | -4 | -2 | |
| Min temp, °C | -4 | -3 | -5 | -4 | 0 | 10 | 8 | 0 | -9 | -12 | -10 | -9 | -10 | -7 | -4 | |
| Rain, mm | - | - | - | - | 3 | - | 3 | 2 | - | - | - | - | - | - | - | |
| Snow, cm | 1 | - | - | 6 | - | - | - | - | 1 | 1 | - | - | - | - | - | |
| Wind avg, km/h | 40 | 20 | 5 | 25 | 30 | 45 | 45 | 45 | 40 | 40 | 35 | 20 | 20 | 25 | 25 | |
| Humidity, %% | 70 | 60 | 70 | 80 | 70 | 70 | 90 | 70 | 70 | 60 | 50 | 60 | 70 | 70 | 80 | |
| Freezing level, m | 0 | 100 | 0 | 100 | 2000 | 2800 | 2800 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 14 | Sat | ||||||||
|
14 Sat |
AM | -4 | - | 1 | 40 | 70 | 0 | ||
| PM | -1 | - | - | 20 | 60 | 100 | |||
| night | -5 | - | - | 5 | 70 | 0 | |||
| 15 | Sun | ||||||||
|
15 Sun |
AM | -2 | - | 6 | 25 | 80 | 100 | ||
| PM | 9 | 3 | - | 30 | 70 | 2000 | |||
| night | 10 | - | - | 45 | 70 | 2800 | |||
| 16 | Mon | ||||||||
|
16 Mon |
AM | 10 | 3 | - | 45 | 90 | 2800 | ||
| PM | 6 | 2 | - | 45 | 70 | 700 | |||
| night | -9 | - | 1 | 40 | 70 | 0 | |||
| 17 | Tue | ||||||||
|
17 Tue |
AM | -11 | - | 1 | 40 | 60 | 0 | ||
| PM | -8 | - | - | 35 | 50 | 0 | |||
| night | -9 | - | - | 20 | 60 | 0 | |||
| 18 | Wed | ||||||||
|
18 Wed |
AM | -8 | - | - | 20 | 70 | 0 | ||
| PM | -4 | - | - | 25 | 70 | 0 | |||
| night | -4 | - | - | 25 | 80 | 0 | |||
| Location | Ontario, near Milton |
|---|---|
| Altitude | 328 m |