Fri, Mar 06. Next 3 days: A lot of rain. Temp high +9°C, low +2°C. Moderate wind on Sun, up to 25 km/h.
|
Fri 06 |
Sat 07 |
Sun 08 |
Mon 09 |
Tue 10 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 7 | 7 | 8 | 9 | 9 | 7 | 9 | 7 | 3 | 5 | 3 | 1 | 5 | 5 | |
| Min temp, °C | 5 | 6 | 7 | 7 | 8 | 7 | 5 | 6 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | |
| Rain, mm | 7 | 5 | 8 | 14 | 6 | 1 | - | - | 1 | 1 | - | - | - | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 15 | 25 | 20 | 10 | 10 | 5 | 20 | 35 | |
| Humidity, %% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 60 | 70 | 50 | 80 | 90 | 60 | 60 | |
| Freezing level, m | 1200 | 1500 | 2500 | 2000 | 1900 | 1600 | 1300 | 1100 | 600 | 400 | 600 | 500 | 300 | 500 | 600 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 06 | Fri | ||||||||
|
06 Fri |
AM | 6 | 7 | - | 10 | 100 | 1200 | ||
| PM | 7 | 5 | - | 5 | 100 | 1500 | |||
| night | 7 | 8 | - | 5 | 100 | 2500 | |||
| 07 | Sat | ||||||||
|
07 Sat |
AM | 8 | 14 | - | 10 | 100 | 2000 | ||
| PM | 9 | 6 | - | 10 | 100 | 1900 | |||
| night | 7 | 1 | - | 5 | 100 | 1600 | |||
| 08 | Sun | ||||||||
|
08 Sun |
AM | 6 | - | - | 5 | 100 | 1300 | ||
| PM | 9 | - | - | 15 | 60 | 1100 | |||
| night | 2 | 1 | - | 25 | 60 | 600 | |||
| 09 | Mon | ||||||||
|
09 Mon |
AM | 2 | 1 | - | 20 | 70 | 400 | ||
| PM | 5 | - | - | 10 | 50 | 600 | |||
| night | 1 | - | - | 10 | 80 | 500 | |||
| 10 | Tue | ||||||||
|
10 Tue |
AM | 1 | - | - | 5 | 90 | 300 | ||
| PM | 5 | - | - | 20 | 60 | 500 | |||
| night | 4 | - | - | 35 | 60 | 600 | |||
| Location | British Columbia, 26 km from Campbell River |
|---|---|
| Altitude | 127 m |