Sat, Dec 28. Next 3 days: A lot of rain. Temp high +7°C, low +4°C. Light wind on Sat, Sun and Mon, up to 5 km/h.
Sat 28 |
Sun 29 |
Mon 30 |
Tue 31 |
Wed 01 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | |
Min temp, °C | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | |
Rain, mm | 5 | 3 | 2 | 6 | 6 | 2 | 3 | 1 | 4 | 8 | 7 | 14 | 11 | 10 | 6 | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 5 | 5 | 5 | |
Humidity, %% | 90 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 90 | |
Freezing level, m | 1100 | 1300 | 1100 | 1000 | 1000 | 900 | 800 | 800 | 900 | 800 | 700 | 600 | 600 | 700 | 1000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
28 | Sat | ||||||||
28 Sat |
AM | 6 | 5 | - | 5 | 90 | 1100 | ||
PM | 7 | 3 | - | 0 | 100 | 1300 | |||
night | 6 | 2 | - | 0 | 100 | 1100 | |||
29 | Sun | ||||||||
29 Sun |
AM | 6 | 6 | - | 0 | 100 | 1000 | ||
PM | 7 | 6 | - | 0 | 90 | 1000 | |||
night | 5 | 2 | - | 0 | 90 | 900 | |||
30 | Mon | ||||||||
30 Mon |
AM | 4 | 3 | - | 0 | 90 | 800 | ||
PM | 6 | 1 | - | 0 | 90 | 800 | |||
night | 5 | 4 | - | 0 | 90 | 900 | |||
31 | Tue | ||||||||
31 Tue |
AM | 6 | 8 | - | 5 | 90 | 800 | ||
PM | 6 | 7 | - | 10 | 90 | 700 | |||
night | 4 | 14 | - | 10 | 100 | 600 | |||
01 | Wed | ||||||||
01 Wed |
AM | 4 | 11 | - | 5 | 100 | 600 | ||
PM | 5 | 10 | - | 5 | 100 | 700 | |||
night | 5 | 6 | - | 5 | 90 | 1000 |
Location | British Columbia, 26 km from Campbell River |
---|---|
Altitude | 0 m |