Thu, Jan 15. Next 3 days: Some snow. Temp high -2°C, low -24°C. Strong wind on Thu, Fri and Sat, up to 45 km/h.
|
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -6 | -2 | -3 | -8 | -12 | -14 | -18 | -20 | -22 | -18 | -17 | -20 | -23 | -20 | -19 | |
| Min temp, °C | -11 | -5 | -7 | -12 | -14 | -17 | -20 | -21 | -24 | -24 | -19 | -24 | -25 | -22 | -20 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | 1 | 3 | 2 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Wind avg, km/h | 40 | 15 | 30 | 45 | 40 | 35 | 35 | 20 | 15 | 15 | 30 | 35 | 25 | 15 | 15 | |
| Humidity, %% | 80 | 90 | 90 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 60 | 70 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 15 | Thu | ||||||||
|
15 Thu |
AM | -8 | - | 1 | 40 | 80 | 0 | ||
| PM | -2 | - | 3 | 15 | 90 | 0 | |||
| night | -7 | - | 2 | 30 | 90 | 0 | |||
| 16 | Fri | ||||||||
|
16 Fri |
AM | -10 | - | 1 | 45 | 70 | 0 | ||
| PM | -12 | - | 1 | 40 | 70 | 0 | |||
| night | -17 | - | - | 35 | 70 | 0 | |||
| 17 | Sat | ||||||||
|
17 Sat |
AM | -19 | - | - | 35 | 60 | 0 | ||
| PM | -20 | - | - | 20 | 60 | 0 | |||
| night | -24 | - | - | 15 | 60 | 0 | |||
| 18 | Sun | ||||||||
|
18 Sun |
AM | -21 | - | 1 | 15 | 60 | 0 | ||
| PM | -17 | - | 1 | 30 | 60 | 0 | |||
| night | -24 | - | - | 35 | 50 | 0 | |||
| 19 | Mon | ||||||||
|
19 Mon |
AM | -24 | - | - | 25 | 50 | 0 | ||
| PM | -20 | - | - | 15 | 60 | 0 | |||
| night | -20 | - | - | 15 | 70 | 0 | |||
| Location | Ontario, 53 km from Kenora |
|---|---|
| Altitude | 322 m |