Sat, Dec 21. Next 3 days: Some snow. Temp high -3°C, low -25°C. Moderate wind on Sun and Mon, up to 15 km/h.
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -14 | -14 | -20 | -21 | -15 | -13 | -6 | -4 | -3 | -3 | -1 | -7 | -4 | -2 | -4 | |
Min temp, °C | -16 | -19 | -24 | -25 | -19 | -17 | -13 | -5 | -4 | -4 | -7 | -10 | -10 | -4 | -5 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | |
Wind avg, km/h | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | |
Humidity, %% | 70 | 60 | 70 | 70 | 60 | 80 | 80 | 80 | 80 | 80 | 70 | 90 | 90 | 80 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
21 | Sat | ||||||||
21 Sat |
AM | -15 | - | - | 10 | 70 | 0 | ||
PM | -14 | - | - | 10 | 60 | 0 | |||
night | -24 | - | - | 10 | 70 | 0 | |||
22 | Sun | ||||||||
22 Sun |
AM | -23 | - | - | 10 | 70 | 0 | ||
PM | -15 | - | - | 10 | 60 | 0 | |||
night | -17 | - | - | 15 | 80 | 0 | |||
23 | Mon | ||||||||
23 Mon |
AM | -10 | - | - | 15 | 80 | 0 | ||
PM | -4 | - | 3 | 15 | 80 | 0 | |||
night | -4 | - | 2 | 15 | 80 | 0 | |||
24 | Tue | ||||||||
24 Tue |
AM | -4 | - | - | 10 | 80 | 0 | ||
PM | -1 | - | - | 10 | 70 | 0 | |||
night | -10 | - | - | 10 | 90 | 0 | |||
25 | Wed | ||||||||
25 Wed |
AM | -7 | - | - | 10 | 90 | 0 | ||
PM | -2 | - | - | 10 | 80 | 0 | |||
night | -5 | - | - | 10 | 90 | 0 |
Location | Ontario, 30 km from Parry Sound |
---|---|
Altitude | 229 m |