Mon, Jan 20. Next 3 days: Some snow. Temp high -9°C, low -23°C. Strong wind on Wed, up to 45 km/h.
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -18 | -13 | -16 | -16 | -13 | -13 | -11 | -11 | -9 | -7 | -6 | -8 | -9 | -5 | -5 | |
Min temp, °C | -23 | -16 | -19 | -20 | -15 | -15 | -12 | -11 | -11 | -9 | -8 | -12 | -14 | -7 | -5 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | - | 1 | 1 | |
Wind avg, km/h | 10 | 10 | 15 | 10 | 10 | 10 | 30 | 45 | 40 | 40 | 20 | 20 | 10 | 35 | 30 | |
Humidity, %% | 60 | 60 | 70 | 70 | 50 | 70 | 60 | 70 | 80 | 90 | 90 | 90 | 80 | 90 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
20 | Mon | ||||||||
20 Mon |
AM | -20 | - | - | 10 | 60 | 0 | ||
PM | -13 | - | 1 | 10 | 60 | 0 | |||
night | -19 | - | 1 | 15 | 70 | 0 | |||
21 | Tue | ||||||||
21 Tue |
AM | -18 | - | 2 | 10 | 70 | 0 | ||
PM | -13 | - | 1 | 10 | 50 | 0 | |||
night | -15 | - | 2 | 10 | 70 | 0 | |||
22 | Wed | ||||||||
22 Wed |
AM | -12 | - | 1 | 30 | 60 | 0 | ||
PM | -11 | - | 1 | 45 | 70 | 0 | |||
night | -11 | - | 1 | 40 | 80 | 0 | |||
23 | Thu | ||||||||
23 Thu |
AM | -8 | - | 1 | 40 | 90 | 0 | ||
PM | -6 | - | 5 | 20 | 90 | 0 | |||
night | -12 | - | 1 | 20 | 90 | 0 | |||
24 | Fri | ||||||||
24 Fri |
AM | -12 | - | - | 10 | 80 | 0 | ||
PM | -5 | - | 1 | 35 | 90 | 0 | |||
night | -5 | - | 1 | 30 | 90 | 0 |
Location | Ontario, 18 km from Parry Sound |
---|---|
Altitude | 175 m |