Tue, Oct 03. Next 3 days: No precipitation. Temp high +9°C, low +0°C. Strong wind on Tue and Wed, up to 40 km/h.
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | |
Min temp, °C | 0 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 8 | 9 | 10 | 10 | 10 | 9 | 6 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 30 | 40 | 40 | 30 | 20 | 10 | 15 | 10 | 10 | 5 | 10 | 10 | 10 | 15 | 30 | |
Humidity, %% | 60 | 70 | 70 | 80 | 70 | 70 | 80 | 60 | 40 | 40 | 40 | 30 | 30 | 30 | 40 | |
Freezing level, m | 3000 | 3400 | 3200 | 3100 | 3200 | 3400 | 3400 | 3900 | 4100 | 4100 | 4100 | 4100 | 4000 | 4100 | 4100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
03 | Tue | ||||||||
03 Tue |
AM | 2 | - | - | 30 | 60 | 3000 | ||
PM | 5 | - | - | 40 | 70 | 3400 | |||
night | 3 | - | - | 40 | 70 | 3200 | |||
04 | Wed | ||||||||
04 Wed |
AM | 2 | - | - | 30 | 80 | 3100 | ||
PM | 6 | - | - | 20 | 70 | 3200 | |||
night | 5 | - | - | 10 | 70 | 3400 | |||
05 | Thu | ||||||||
05 Thu |
AM | 4 | - | - | 15 | 80 | 3400 | ||
PM | 7 | - | - | 10 | 60 | 3900 | |||
night | 8 | - | - | 10 | 40 | 4100 | |||
06 | Fri | ||||||||
06 Fri |
AM | 10 | - | - | 5 | 40 | 4100 | ||
PM | 10 | - | - | 10 | 40 | 4100 | |||
night | 10 | - | - | 10 | 30 | 4100 | |||
07 | Sat | ||||||||
07 Sat |
AM | 10 | - | - | 10 | 30 | 4000 | ||
PM | 10 | - | - | 15 | 30 | 4100 | |||
night | 6 | - | - | 30 | 40 | 4100 |
Location | British Columbia, 138 km from Whistler |
---|---|
Altitude | 2388 m |