Tue, Oct 03. Next 3 days: Some rain. Temp high +11°C, low +1°C. Strong wind on Tue and Wed, up to 40 km/h.
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 3 | 4 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | |
Min temp, °C | 1 | 3 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 11 | 11 | 11 | 10 | 8 | |
Rain, mm | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 25 | 40 | 40 | 35 | 20 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | |
Humidity, %% | 60 | 80 | 80 | 80 | 70 | 70 | 70 | 50 | 40 | 40 | 30 | 30 | 30 | 30 | 40 | |
Freezing level, m | 3000 | 3300 | 3200 | 3300 | 3500 | 3600 | 3700 | 4100 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
03 | Tue | ||||||||
03 Tue |
AM | 2 | - | - | 25 | 60 | 3000 | ||
PM | 4 | - | - | 40 | 80 | 3300 | |||
night | 3 | 1 | - | 40 | 80 | 3200 | |||
04 | Wed | ||||||||
04 Wed |
AM | 4 | 1 | - | 35 | 80 | 3300 | ||
PM | 5 | - | - | 20 | 70 | 3500 | |||
night | 5 | - | - | 10 | 70 | 3600 | |||
05 | Thu | ||||||||
05 Thu |
AM | 8 | - | - | 10 | 70 | 3700 | ||
PM | 9 | - | - | 10 | 50 | 4100 | |||
night | 9 | - | - | 5 | 40 | 4200 | |||
06 | Fri | ||||||||
06 Fri |
AM | 11 | - | - | 5 | 40 | 4200 | ||
PM | 11 | - | - | 5 | 30 | 4200 | |||
night | 11 | - | - | 10 | 30 | 4200 | |||
07 | Sat | ||||||||
07 Sat |
AM | 11 | - | - | 5 | 30 | 4200 | ||
PM | 11 | - | - | 10 | 30 | 4200 | |||
night | 8 | - | - | 10 | 40 | 4000 |
Location | British Columbia, 88 km from Whistler |
---|---|
Altitude | 2366 m |