Sun, May 03. Next 3 days: A lot of rain. Temp high +15°C, low +1°C. Strong wind on Mon, up to 30 km/h.
|
Sun 03 |
Mon 04 |
Tue 05 |
Wed 06 |
Thu 07 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 7 | 9 | 8 | 10 | 15 | 15 | 10 | 9 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | |
| Min temp, °C | 1 | 8 | 7 | 7 | 11 | 11 | 9 | 6 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | |
| Rain, mm | - | 1 | 4 | 1 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 15 | 20 | 25 | 20 | 30 | 30 | 15 | 15 | 10 | 15 | 20 | 20 | 15 | 20 | 15 | |
| Humidity, %% | 70 | 60 | 80 | 70 | 50 | 50 | 70 | 60 | 60 | 70 | 60 | 70 | 70 | 50 | 70 | |
| Freezing level, m | 1000 | 1300 | 1700 | 1900 | 2400 | 2600 | 2300 | 1500 | 1000 | 700 | 800 | 900 | 600 | 700 | 900 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 4 | - | - | 15 | 70 | 1000 | ||
| PM | 9 | 1 | - | 20 | 60 | 1300 | |||
| night | 7 | 4 | - | 25 | 80 | 1700 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 8 | 1 | - | 20 | 70 | 1900 | ||
| PM | 15 | - | - | 30 | 50 | 2400 | |||
| night | 11 | 1 | - | 30 | 50 | 2600 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 10 | 2 | - | 15 | 70 | 2300 | ||
| PM | 9 | 2 | - | 15 | 60 | 1500 | |||
| night | 3 | - | - | 10 | 60 | 1000 | |||
| 06 | Wed | ||||||||
|
06 Wed |
AM | 3 | - | - | 15 | 70 | 700 | ||
| PM | 6 | - | - | 20 | 60 | 800 | |||
| night | 3 | - | - | 20 | 70 | 900 | |||
| 07 | Thu | ||||||||
|
07 Thu |
AM | 3 | - | - | 15 | 70 | 600 | ||
| PM | 6 | - | - | 20 | 50 | 700 | |||
| night | 3 | - | - | 15 | 70 | 900 | |||
| Location | Ontario, 42 km from Parry Sound |
|---|---|
| Altitude | 175 m |