Fri, Oct 11. Next 3 days: Some rain. Temp high +14°C, low +2°C. Moderate wind on Fri and Sun, up to 25 km/h.
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 13 | 14 | 10 | 10 | 12 | 9 | 7 | 8 | 6 | 2 | 4 | 3 | 2 | 8 | 7 | |
Min temp, °C | 11 | 11 | 6 | 6 | 10 | 6 | 5 | 7 | 2 | 0 | 2 | -1 | -2 | 4 | 5 | |
Rain, mm | - | - | - | - | 2 | 5 | 2 | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 25 | 15 | 5 | 5 | 10 | 10 | 25 | 20 | 15 | 15 | 15 | 10 | 5 | 10 | 15 | |
Humidity, %% | 70 | 50 | 70 | 80 | 60 | 90 | 90 | 70 | 80 | 70 | 60 | 90 | 90 | 60 | 70 | |
Freezing level, m | 2600 | 2000 | 1900 | 1800 | 1700 | 1500 | 1200 | 1200 | 800 | 400 | 500 | 400 | 200 | 2800 | 3600 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
11 | Fri | ||||||||
11 Fri |
AM | 12 | - | - | 25 | 70 | 2600 | ||
PM | 14 | - | - | 15 | 50 | 2000 | |||
night | 6 | - | - | 5 | 70 | 1900 | |||
12 | Sat | ||||||||
12 Sat |
AM | 8 | - | - | 5 | 80 | 1800 | ||
PM | 12 | 2 | - | 10 | 60 | 1700 | |||
night | 6 | 5 | - | 10 | 90 | 1500 | |||
13 | Sun | ||||||||
13 Sun |
AM | 6 | 2 | - | 25 | 90 | 1200 | ||
PM | 8 | - | - | 20 | 70 | 1200 | |||
night | 2 | - | - | 15 | 80 | 800 | |||
14 | Mon | ||||||||
14 Mon |
AM | 1 | - | - | 15 | 70 | 400 | ||
PM | 4 | - | - | 15 | 60 | 500 | |||
night | -1 | - | - | 10 | 90 | 400 | |||
15 | Tue | ||||||||
15 Tue |
AM | 0 | - | - | 5 | 90 | 200 | ||
PM | 8 | - | - | 10 | 60 | 2800 | |||
night | 5 | - | - | 15 | 70 | 3600 |
Location | Ontario, 65 km from Rainy River |
---|---|
Altitude | 320 m |