Sun, Oct 01. Next 3 days: Mix of rain and snow. Temp high +2°C, low -4°C. Strong wind on Tue, up to 30 km/h.
Sat 30 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -5 | -3 | -3 | -2 | 1 | 2 | 0 | -1 | -2 | -4 | -1 | 1 | 2 | 3 | 4 | |
Min temp, °C | -5 | -5 | -4 | -4 | -1 | 0 | -1 | -2 | -3 | -4 | -4 | -1 | 1 | 2 | 3 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Snow, cm | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 15 | 10 | 5 | 10 | 20 | 25 | 20 | 15 | 20 | 25 | 30 | 25 | 40 | 45 | |
Humidity, %% | 80 | 80 | 70 | 50 | 40 | 60 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | |
Freezing level, m | 1500 | 2200 | 2000 | 1500 | 2700 | 3100 | 2500 | 2400 | 2300 | 2200 | 2400 | 2800 | 2900 | 3100 | 3100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
30 | Sat | ||||||||
30 Sat |
AM | -5 | - | - | 20 | 80 | 1500 | ||
PM | -3 | - | - | 15 | 80 | 2200 | |||
night | -4 | - | - | 10 | 70 | 2000 | |||
01 | Sun | ||||||||
01 Sun |
AM | -3 | - | - | 5 | 50 | 1500 | ||
PM | 1 | - | - | 10 | 40 | 2700 | |||
night | 0 | - | - | 20 | 60 | 3100 | |||
02 | Mon | ||||||||
02 Mon |
AM | 0 | - | 1 | 25 | 90 | 2500 | ||
PM | -1 | - | 1 | 20 | 90 | 2400 | |||
night | -3 | - | 1 | 15 | 90 | 2300 | |||
03 | Tue | ||||||||
03 Tue |
AM | -4 | - | - | 20 | 90 | 2200 | ||
PM | -1 | - | - | 25 | 80 | 2400 | |||
night | -1 | 1 | - | 30 | 90 | 2800 | |||
04 | Wed | ||||||||
04 Wed |
AM | 2 | - | - | 25 | 90 | 2900 | ||
PM | 3 | - | - | 40 | 90 | 3100 | |||
night | 3 | - | - | 45 | 90 | 3100 |
Location | British Columbia, 88 km from Golden |
---|---|
Altitude | 2703 m |