Sun, Oct 01. Next 3 days: Some rain. Temp high +25°C, low +16°C. Moderate wind on Sun, Mon and Tue, up to 25 km/h.
Sat 30 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 17 | 20 | 17 | 19 | 23 | 22 | 23 | 25 | 22 | 21 | 23 | 21 | 18 | 15 | 12 | |
Min temp, °C | 13 | 18 | 16 | 16 | 20 | 22 | 21 | 23 | 21 | 20 | 21 | 18 | 16 | 12 | 10 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 10 | 10 | 20 | 20 | 20 | 25 | 25 | 20 | 10 | 10 | 15 | 20 | 20 | 20 | 15 | |
Humidity, %% | 70 | 60 | 90 | 90 | 80 | 70 | 60 | 60 | 70 | 70 | 60 | 80 | 90 | 90 | 90 | |
Freezing level, m | 3600 | 3900 | 4200 | 4200 | 4300 | 4400 | 4300 | 4300 | 4200 | 4100 | 4200 | 4000 | 3700 | 3100 | 2500 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
30 | Sat | ||||||||
30 Sat |
AM | 15 | - | - | 10 | 70 | 3600 | ||
PM | 20 | - | - | 10 | 60 | 3900 | |||
night | 16 | - | - | 20 | 90 | 4200 | |||
01 | Sun | ||||||||
01 Sun |
AM | 18 | - | - | 20 | 90 | 4200 | ||
PM | 23 | - | - | 20 | 80 | 4300 | |||
night | 22 | - | - | 25 | 70 | 4400 | |||
02 | Mon | ||||||||
02 Mon |
AM | 22 | - | - | 25 | 60 | 4300 | ||
PM | 25 | - | - | 20 | 60 | 4300 | |||
night | 21 | - | - | 10 | 70 | 4200 | |||
03 | Tue | ||||||||
03 Tue |
AM | 20 | - | - | 10 | 70 | 4100 | ||
PM | 23 | - | - | 15 | 60 | 4200 | |||
night | 18 | 2 | - | 20 | 80 | 4000 | |||
04 | Wed | ||||||||
04 Wed |
AM | 17 | 2 | - | 20 | 90 | 3700 | ||
PM | 15 | 1 | - | 20 | 90 | 3100 | |||
night | 10 | - | - | 15 | 90 | 2500 |
Location | Ontario, 35 km from Fort Frances |
---|---|
Altitude | 346 m |