Sun, Sep 08. Next 3 days: Some rain. Temp high +19°C, low +7°C. Moderate wind on Sun, up to 20 km/h.
Sun 08 |
Mon 09 |
Tue 10 |
Wed 11 |
Thu 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 10 | 15 | 14 | 14 | 18 | 15 | 15 | 19 | 17 | 19 | 22 | 21 | 21 | 24 | 21 | |
Min temp, °C | 7 | 11 | 12 | 11 | 15 | 10 | 9 | 16 | 14 | 14 | 20 | 19 | 18 | 22 | 17 | |
Rain, mm | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 20 | 15 | 5 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 10 | 10 | 5 | |
Humidity, %% | 70 | 50 | 70 | 80 | 60 | 70 | 70 | 60 | 70 | 70 | 70 | 70 | 70 | 60 | 70 | |
Freezing level, m | 1300 | 2200 | 2700 | 2700 | 2900 | 3400 | 3700 | 3800 | 3800 | 3700 | 3700 | 3900 | 3800 | 3900 | 4000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Sun | ||||||||
08 Sun |
AM | 8 | - | - | 20 | 70 | 1300 | ||
PM | 15 | - | - | 20 | 50 | 2200 | |||
night | 12 | - | - | 15 | 70 | 2700 | |||
09 | Mon | ||||||||
09 Mon |
AM | 12 | 5 | - | 5 | 80 | 2700 | ||
PM | 18 | 2 | - | 10 | 60 | 2900 | |||
night | 10 | - | - | 5 | 70 | 3400 | |||
10 | Tue | ||||||||
10 Tue |
AM | 12 | - | - | 5 | 70 | 3700 | ||
PM | 19 | - | - | 10 | 60 | 3800 | |||
night | 14 | - | - | 10 | 70 | 3800 | |||
11 | Wed | ||||||||
11 Wed |
AM | 16 | - | - | 10 | 70 | 3700 | ||
PM | 22 | - | - | 10 | 70 | 3700 | |||
night | 19 | - | - | 15 | 70 | 3900 | |||
12 | Thu | ||||||||
12 Thu |
AM | 20 | - | - | 10 | 70 | 3800 | ||
PM | 24 | - | - | 10 | 60 | 3900 | |||
night | 17 | - | - | 5 | 70 | 4000 |
Location | Ontario, 39 km from Parry Sound |
---|---|
Altitude | 235 m |