Fri, Oct 11. Next 3 days: No precipitation. Temp high +9°C, low -3°C. Strong wind on Sat and Sun, up to 45 km/h.
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 1 | 4 | 3 | 6 | 8 | 7 | 8 | 9 | 7 | 4 | 3 | 3 | 1 | 2 | 2 | |
Min temp, °C | -3 | 2 | 2 | 2 | 6 | 7 | 7 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
Rain, mm | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 10 | 10 | 15 | 25 | 35 | 35 | 40 | 45 | 45 | 30 | 20 | 15 | 30 | 35 | 35 | |
Humidity, %% | 70 | 40 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 80 | 60 | 70 | 80 | 60 | 70 | |
Freezing level, m | 1500 | 2500 | 3100 | 3300 | 3100 | 3100 | 3300 | 3000 | 2800 | 2600 | 2300 | 2100 | 2000 | 2100 | 2000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
11 | Fri | ||||||||
11 Fri |
AM | -1 | - | - | 10 | 70 | 1500 | ||
PM | 4 | - | - | 10 | 40 | 2500 | |||
night | 2 | - | - | 15 | 60 | 3100 | |||
12 | Sat | ||||||||
12 Sat |
AM | 4 | - | - | 25 | 60 | 3300 | ||
PM | 8 | - | - | 35 | 60 | 3100 | |||
night | 7 | - | - | 35 | 70 | 3100 | |||
13 | Sun | ||||||||
13 Sun |
AM | 8 | - | - | 40 | 70 | 3300 | ||
PM | 9 | - | - | 45 | 70 | 3000 | |||
night | 4 | - | - | 45 | 70 | 2800 | |||
14 | Mon | ||||||||
14 Mon |
AM | 3 | 1 | - | 30 | 80 | 2600 | ||
PM | 3 | - | - | 20 | 60 | 2300 | |||
night | 1 | - | - | 15 | 70 | 2100 | |||
15 | Tue | ||||||||
15 Tue |
AM | 0 | - | - | 30 | 80 | 2000 | ||
PM | 2 | - | - | 35 | 60 | 2100 | |||
night | 0 | - | - | 35 | 70 | 2000 |
Location | British Columbia, 150 km from Fraser Lake |
---|---|
Altitude | 1961 m |