Fri, Oct 11. Next 3 days: Some rain. Temp high +20°C, low +8°C. Strong wind on Fri, up to 35 km/h.
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 15 | 20 | 18 | 12 | 12 | 11 | 10 | 11 | 11 | 7 | 7 | 7 | 6 | 8 | 8 | |
Min temp, °C | 10 | 16 | 13 | 9 | 11 | 8 | 8 | 10 | 8 | 5 | 6 | 6 | 5 | 6 | 7 | |
Rain, mm | - | - | - | - | - | - | - | 6 | 2 | - | - | - | 1 | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 35 | 35 | 15 | 10 | 5 | 10 | 15 | 25 | 40 | 35 | 30 | 30 | 35 | 35 | |
Humidity, %% | 70 | 60 | 70 | 60 | 50 | 60 | 60 | 60 | 70 | 70 | 70 | 80 | 80 | 70 | 70 | |
Freezing level, m | 3400 | 3400 | 3200 | 2700 | 2400 | 2000 | 1700 | 1700 | 1300 | 800 | 900 | 900 | 800 | 1000 | 1000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
11 | Fri | ||||||||
11 Fri |
AM | 12 | - | - | 20 | 70 | 3400 | ||
PM | 20 | - | - | 35 | 60 | 3400 | |||
night | 13 | - | - | 35 | 70 | 3200 | |||
12 | Sat | ||||||||
12 Sat |
AM | 10 | - | - | 15 | 60 | 2700 | ||
PM | 12 | - | - | 10 | 50 | 2400 | |||
night | 8 | - | - | 5 | 60 | 2000 | |||
13 | Sun | ||||||||
13 Sun |
AM | 9 | - | - | 10 | 60 | 1700 | ||
PM | 11 | 6 | - | 15 | 60 | 1700 | |||
night | 8 | 2 | - | 25 | 70 | 1300 | |||
14 | Mon | ||||||||
14 Mon |
AM | 6 | - | - | 40 | 70 | 800 | ||
PM | 7 | - | - | 35 | 70 | 900 | |||
night | 6 | - | - | 30 | 80 | 900 | |||
15 | Tue | ||||||||
15 Tue |
AM | 6 | 1 | - | 30 | 80 | 800 | ||
PM | 8 | - | - | 35 | 70 | 1000 | |||
night | 7 | - | - | 35 | 70 | 1000 |
Location | Ontario, near Bruce |
---|---|
Altitude | 215 m |