Tue, Oct 03. Next 3 days: Some rain. Temp high +24°C, low +17°C. Strong wind on Wed and Thu, up to 30 km/h.
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 19 | 21 | 20 | 20 | 24 | 24 | 22 | 21 | 18 | 17 | 18 | 16 | 11 | 11 | 9 | |
Min temp, °C | 19 | 19 | 19 | 19 | 21 | 22 | 21 | 19 | 17 | 16 | 16 | 12 | 10 | 10 | 7 | |
Rain, mm | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 13 | 2 | 1 | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 15 | 5 | 10 | 15 | 20 | 30 | 30 | 25 | 30 | 25 | 20 | 15 | 25 | 35 | 30 | |
Humidity, %% | 90 | 80 | 90 | 80 | 70 | 70 | 70 | 70 | 90 | 90 | 60 | 70 | 80 | 90 | 90 | |
Freezing level, m | 4100 | 4100 | 4100 | 4100 | 4200 | 4100 | 3800 | 3300 | 3100 | 2700 | 2900 | 2800 | 2500 | 1600 | 1100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
03 | Tue | ||||||||
03 Tue |
AM | 19 | - | - | 15 | 90 | 4100 | ||
PM | 21 | - | - | 5 | 80 | 4100 | |||
night | 19 | - | - | 10 | 90 | 4100 | |||
04 | Wed | ||||||||
04 Wed |
AM | 20 | - | - | 15 | 80 | 4100 | ||
PM | 24 | - | - | 20 | 70 | 4200 | |||
night | 22 | - | - | 30 | 70 | 4100 | |||
05 | Thu | ||||||||
05 Thu |
AM | 22 | - | - | 30 | 70 | 3800 | ||
PM | 21 | 1 | - | 25 | 70 | 3300 | |||
night | 17 | 2 | - | 30 | 90 | 3100 | |||
06 | Fri | ||||||||
06 Fri |
AM | 16 | - | - | 25 | 90 | 2700 | ||
PM | 18 | - | - | 20 | 60 | 2900 | |||
night | 12 | 1 | - | 15 | 70 | 2800 | |||
07 | Sat | ||||||||
07 Sat |
AM | 10 | 13 | - | 25 | 80 | 2500 | ||
PM | 11 | 2 | - | 35 | 90 | 1600 | |||
night | 7 | 1 | - | 30 | 90 | 1100 |
Location | Ontario, 26 km from Parry Sound |
---|---|
Altitude | 189 m |