Fri, Oct 11. Next 3 days: Some rain. Temp high +13°C, low +0°C. Moderate wind on Fri and Sat, up to 25 km/h.
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 13 | 12 | 7 | 4 | 8 | 5 | 4 | 8 | 6 | 1 | 4 | 2 | 3 | 4 | 3 | |
Min temp, °C | 12 | 8 | 4 | 1 | 5 | 1 | 0 | 5 | 0 | -2 | 2 | 1 | 2 | 3 | 1 | |
Rain, mm | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 15 | 25 | 20 | 15 | 10 | 5 | 5 | 10 | 10 | 10 | 15 | 20 | 20 | 15 | 15 | |
Humidity, %% | 80 | 80 | 70 | 70 | 50 | 60 | 70 | 50 | 80 | 90 | 60 | 70 | 90 | 80 | 70 | |
Freezing level, m | 3000 | 1800 | 1000 | 700 | 1100 | 1200 | 700 | 1100 | 900 | 200 | 500 | 500 | 500 | 700 | 1100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
11 | Fri | ||||||||
11 Fri |
AM | 12 | - | - | 15 | 80 | 3000 | ||
PM | 12 | 3 | - | 25 | 80 | 1800 | |||
night | 4 | - | - | 20 | 70 | 1000 | |||
12 | Sat | ||||||||
12 Sat |
AM | 2 | - | - | 15 | 70 | 700 | ||
PM | 8 | - | - | 10 | 50 | 1100 | |||
night | 1 | - | - | 5 | 60 | 1200 | |||
13 | Sun | ||||||||
13 Sun |
AM | 2 | - | - | 5 | 70 | 700 | ||
PM | 8 | - | - | 10 | 50 | 1100 | |||
night | 0 | - | - | 10 | 80 | 900 | |||
14 | Mon | ||||||||
14 Mon |
AM | 0 | - | - | 10 | 90 | 200 | ||
PM | 4 | - | - | 15 | 60 | 500 | |||
night | 1 | 1 | - | 20 | 70 | 500 | |||
15 | Tue | ||||||||
15 Tue |
AM | 2 | 2 | - | 20 | 90 | 500 | ||
PM | 4 | 1 | - | 15 | 80 | 700 | |||
night | 1 | - | - | 15 | 70 | 1100 |
Location | Ontario, 52 km from Hearst |
---|---|
Altitude | 248 m |