Tue, Dec 03. Next 3 days: Some snow. Temp high -7°C, low -18°C. Strong wind on Wed, up to 35 km/h.
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -11 | -9 | -7 | -8 | -12 | -16 | -16 | -14 | -14 | -11 | -10 | -12 | -10 | -5 | -4 | |
Min temp, °C | -13 | -10 | -9 | -12 | -18 | -18 | -18 | -15 | -15 | -14 | -12 | -13 | -13 | -9 | -5 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 7 | |
Wind avg, km/h | 20 | 25 | 25 | 35 | 35 | 25 | 10 | 5 | 15 | 15 | 5 | 10 | 15 | 15 | 10 | |
Humidity, %% | 80 | 80 | 80 | 70 | 50 | 60 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
03 | Tue | ||||||||
03 Tue |
AM | -12 | - | 1 | 20 | 80 | 0 | ||
PM | -9 | - | 2 | 25 | 80 | 0 | |||
night | -9 | - | 1 | 25 | 80 | 0 | |||
04 | Wed | ||||||||
04 Wed |
AM | -10 | - | 1 | 35 | 70 | 0 | ||
PM | -12 | - | 1 | 35 | 50 | 0 | |||
night | -18 | - | - | 25 | 60 | 0 | |||
05 | Thu | ||||||||
05 Thu |
AM | -17 | - | - | 10 | 70 | 0 | ||
PM | -14 | - | - | 5 | 70 | 0 | |||
night | -15 | - | - | 15 | 80 | 0 | |||
06 | Fri | ||||||||
06 Fri |
AM | -12 | - | - | 15 | 80 | 0 | ||
PM | -10 | - | - | 5 | 80 | 0 | |||
night | -13 | - | - | 10 | 80 | 0 | |||
07 | Sat | ||||||||
07 Sat |
AM | -12 | - | - | 15 | 80 | 0 | ||
PM | -5 | - | - | 15 | 80 | 0 | |||
night | -5 | - | 7 | 10 | 90 | 0 |
Location | Ontario, 51 km from Kenora |
---|---|
Altitude | 378 m |