Fri, Apr 17. Next 3 days: A lot of rain. Temp high +12°C, low +3°C. Light wind on Fri, Sat and Sun, up to 10 km/h.
|
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 9 | 8 | 8 | 10 | 9 | 9 | 12 | 12 | 12 | 17 | 16 | 12 | 13 | 9 | |
| Min temp, °C | 3 | 7 | 6 | 6 | 9 | 8 | 8 | 9 | 9 | 8 | 13 | 11 | 10 | 10 | 6 | |
| Rain, mm | - | - | - | - | 1 | 6 | 5 | 1 | - | - | - | - | - | 3 | 18 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | |
| Humidity, %% | 80 | 60 | 70 | 70 | 60 | 80 | 80 | 80 | 80 | 80 | 70 | 80 | 70 | 90 | 100 | |
| Freezing level, m | 1000 | 1300 | 1400 | 1400 | 1700 | 1900 | 2000 | 2300 | 2600 | 2800 | 2900 | 3000 | 2700 | 2300 | 1500 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 17 | Fri | ||||||||
|
17 Fri |
AM | 4 | - | - | 5 | 80 | 1000 | ||
| PM | 9 | - | - | 5 | 60 | 1300 | |||
| night | 6 | - | - | 5 | 70 | 1400 | |||
| 18 | Sat | ||||||||
|
18 Sat |
AM | 7 | - | - | 5 | 70 | 1400 | ||
| PM | 10 | 1 | - | 10 | 60 | 1700 | |||
| night | 8 | 6 | - | 10 | 80 | 1900 | |||
| 19 | Sun | ||||||||
|
19 Sun |
AM | 8 | 5 | - | 5 | 80 | 2000 | ||
| PM | 12 | 1 | - | 5 | 80 | 2300 | |||
| night | 9 | - | - | 5 | 80 | 2600 | |||
| 20 | Mon | ||||||||
|
20 Mon |
AM | 10 | - | - | 5 | 80 | 2800 | ||
| PM | 17 | - | - | 5 | 70 | 2900 | |||
| night | 11 | - | - | 10 | 80 | 3000 | |||
| 21 | Tue | ||||||||
|
21 Tue |
AM | 11 | - | - | 5 | 70 | 2700 | ||
| PM | 13 | 3 | - | 5 | 90 | 2300 | |||
| night | 6 | 18 | - | 5 | 100 | 1500 | |||
| Location | British Columbia, 40 km from Campbell River |
|---|---|
| Altitude | 274 m |