Thu, Jun 01. Next 3 days: Some rain. Temp high +26°C, low +16°C. Moderate wind on Fri and Sat, up to 15 km/h.
Thu 01 |
Fri 02 |
Sat 03 |
Sun 04 |
Mon 05 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 24 | 26 | 24 | 23 | 26 | 24 | 22 | 24 | 22 | 21 | 23 | 22 | 18 | 21 | 19 | |
Min temp, °C | 20 | 25 | 19 | 19 | 24 | 19 | 18 | 22 | 16 | 15 | 21 | 16 | 15 | 19 | 12 | |
Rain, mm | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 10 | 5 | 5 | 10 | 10 | 15 | 20 | 20 | |
Humidity, %% | 50 | 50 | 70 | 70 | 50 | 40 | 40 | 30 | 40 | 40 | 30 | 80 | 80 | 30 | 40 | |
Freezing level, m | 3800 | 3800 | 3800 | 3700 | 3800 | 3900 | 3900 | 3800 | 3700 | 3500 | 3500 | 3500 | 3300 | 2900 | 2600 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
01 | Thu | ||||||||
01 Thu |
AM | 22 | - | - | 5 | 50 | 3800 | ||
PM | 26 | 1 | - | 5 | 50 | 3800 | |||
night | 19 | 1 | - | 10 | 70 | 3800 | |||
02 | Fri | ||||||||
02 Fri |
AM | 21 | - | - | 10 | 70 | 3700 | ||
PM | 26 | - | - | 15 | 50 | 3800 | |||
night | 19 | - | - | 15 | 40 | 3900 | |||
03 | Sat | ||||||||
03 Sat |
AM | 20 | - | - | 15 | 40 | 3900 | ||
PM | 24 | - | - | 10 | 30 | 3800 | |||
night | 16 | - | - | 5 | 40 | 3700 | |||
04 | Sun | ||||||||
04 Sun |
AM | 18 | - | - | 5 | 40 | 3500 | ||
PM | 23 | - | - | 10 | 30 | 3500 | |||
night | 16 | 1 | - | 10 | 80 | 3500 | |||
05 | Mon | ||||||||
05 Mon |
AM | 16 | 1 | - | 15 | 80 | 3300 | ||
PM | 21 | - | - | 20 | 30 | 2900 | |||
night | 12 | - | - | 20 | 40 | 2600 |
Location | Ontario, 38 km from Grand Sudbury |
---|---|
Altitude | 332 m |