Mon, Apr 20. Next 3 days: Some rain. Temp high +11°C, low -4°C. Moderate wind on Mon and Tue, up to 20 km/h.
|
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 0 | 3 | 3 | 5 | 11 | 9 | 9 | 10 | 9 | 10 | 13 | 12 | 10 | 13 | 10 | |
| Min temp, °C | -4 | 0 | -2 | -2 | 6 | 7 | 6 | 9 | 5 | 5 | 10 | 9 | 7 | 11 | 8 | |
| Rain, mm | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 15 | 10 | 15 | 20 | 20 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 20 | 20 | 25 | |
| Humidity, %% | 70 | 50 | 60 | 60 | 50 | 80 | 90 | 90 | 90 | 90 | 80 | 80 | 70 | 80 | 50 | |
| Freezing level, m | 0 | 400 | 200 | 400 | 1900 | 2600 | 2600 | 2900 | 3000 | 3000 | 3100 | 3200 | 3200 | 3200 | 3300 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 20 | Mon | ||||||||
|
20 Mon |
AM | -2 | - | - | 15 | 70 | 0 | ||
| PM | 3 | - | - | 10 | 50 | 400 | |||
| night | -2 | - | - | 15 | 60 | 200 | |||
| 21 | Tue | ||||||||
|
21 Tue |
AM | 2 | - | - | 20 | 60 | 400 | ||
| PM | 11 | - | - | 20 | 50 | 1900 | |||
| night | 7 | 1 | - | 10 | 80 | 2600 | |||
| 22 | Wed | ||||||||
|
22 Wed |
AM | 8 | - | - | 5 | 90 | 2600 | ||
| PM | 10 | - | - | 5 | 90 | 2900 | |||
| night | 5 | - | - | 5 | 90 | 3000 | |||
| 23 | Thu | ||||||||
|
23 Thu |
AM | 8 | - | - | 5 | 90 | 3000 | ||
| PM | 13 | - | - | 5 | 80 | 3100 | |||
| night | 9 | - | - | 10 | 80 | 3200 | |||
| 24 | Fri | ||||||||
|
24 Fri |
AM | 8 | - | - | 20 | 70 | 3200 | ||
| PM | 13 | - | - | 20 | 80 | 3200 | |||
| night | 8 | - | - | 25 | 50 | 3300 | |||
| Location | Ontario, 12 km from Pelham |
|---|---|
| Altitude | 177 m |