Sat, May 02. Next 3 days: Some rain. Temp high +16°C, low +0°C. Moderate wind on Sat, Sun and Mon, up to 25 km/h.
|
Sat 02 |
Sun 03 |
Mon 04 |
Tue 05 |
Wed 06 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 4 | 5 | 5 | 4 | 8 | 8 | 10 | 16 | 15 | 14 | 17 | 7 | 7 | 10 | 7 | |
| Min temp, °C | 1 | 4 | 1 | 0 | 5 | 7 | 7 | 11 | 13 | 13 | 7 | 5 | 4 | 8 | 4 | |
| Rain, mm | - | - | - | - | - | 1 | 1 | - | - | 1 | 7 | 8 | 10 | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 15 | 20 | 15 | 15 | 20 | 25 | 25 | 20 | 20 | 25 | 25 | 15 | 20 | 20 | 15 | |
| Humidity, %% | 80 | 50 | 60 | 60 | 60 | 80 | 90 | 70 | 60 | 90 | 80 | 90 | 80 | 50 | 60 | |
| Freezing level, m | 600 | 900 | 700 | 700 | 1300 | 1600 | 1700 | 2100 | 2600 | 2800 | 3000 | 2800 | 2200 | 1700 | 1700 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 02 | Sat | ||||||||
|
02 Sat |
AM | 2 | - | - | 15 | 80 | 600 | ||
| PM | 5 | - | - | 20 | 50 | 900 | |||
| night | 1 | - | - | 15 | 60 | 700 | |||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 2 | - | - | 15 | 60 | 700 | ||
| PM | 8 | - | - | 20 | 60 | 1300 | |||
| night | 7 | 1 | - | 25 | 80 | 1600 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 8 | 1 | - | 25 | 90 | 1700 | ||
| PM | 16 | - | - | 20 | 70 | 2100 | |||
| night | 13 | - | - | 20 | 60 | 2600 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 14 | 1 | - | 25 | 90 | 2800 | ||
| PM | 17 | 7 | - | 25 | 80 | 3000 | |||
| night | 5 | 8 | - | 15 | 90 | 2800 | |||
| 06 | Wed | ||||||||
|
06 Wed |
AM | 6 | 10 | - | 20 | 80 | 2200 | ||
| PM | 10 | - | - | 20 | 50 | 1700 | |||
| night | 4 | - | - | 15 | 60 | 1700 | |||
| Location | Ontario, 10 km from Durham |
|---|---|
| Altitude | 277 m |