Mon, Feb 16. Next 3 days: Some snow. Temp high -4°C, low -14°C. Light wind on Mon, Tue and Wed, up to 5 km/h.
|
Mon 16 |
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -6 | -4 | -6 | -8 | -6 | -8 | -11 | -8 | -11 | -14 | -9 | -12 | -12 | -7 | -9 | |
| Min temp, °C | -8 | -6 | -9 | -10 | -8 | -11 | -13 | -10 | -14 | -16 | -12 | -15 | -15 | -11 | -12 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Humidity, %% | 70 | 60 | 70 | 60 | 60 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Freezing level, m | 200 | 600 | 100 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 16 | Mon | ||||||||
|
16 Mon |
AM | -7 | - | - | 5 | 70 | 200 | ||
| PM | -4 | - | 1 | 5 | 60 | 600 | |||
| night | -9 | - | 1 | 5 | 70 | 100 | |||
| 17 | Tue | ||||||||
|
17 Tue |
AM | -9 | - | - | 0 | 60 | 0 | ||
| PM | -6 | - | 1 | 0 | 60 | 200 | |||
| night | -11 | - | 1 | 0 | 70 | 0 | |||
| 18 | Wed | ||||||||
|
18 Wed |
AM | -12 | - | - | 0 | 70 | 0 | ||
| PM | -8 | - | - | 0 | 70 | 0 | |||
| night | -14 | - | - | 5 | 70 | 0 | |||
| 19 | Thu | ||||||||
|
19 Thu |
AM | -15 | - | - | 5 | 60 | 0 | ||
| PM | -9 | - | - | 0 | 60 | 0 | |||
| night | -15 | - | - | 0 | 60 | 0 | |||
| 20 | Fri | ||||||||
|
20 Fri |
AM | -14 | - | - | 0 | 60 | 0 | ||
| PM | -7 | - | - | 5 | 60 | 200 | |||
| night | -12 | - | - | 0 | 60 | 0 | |||
| Location | British Columbia, 50 km from Pemberton |
|---|---|
| Altitude | 1334 m |