Sun, Sep 08. Next 3 days: A lot of rain. Temp high +20°C, low +12°C. Strong wind on Sun and Mon, up to 35 km/h.
Sun 08 |
Mon 09 |
Tue 10 |
Wed 11 |
Thu 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 14 | 18 | 17 | 18 | 19 | 18 | 17 | 20 | 19 | 20 | 24 | 21 | 22 | 26 | 23 | |
Min temp, °C | 12 | 15 | 16 | 16 | 18 | 15 | 15 | 18 | 17 | 17 | 21 | 18 | 18 | 23 | 20 | |
Rain, mm | - | - | - | 1 | 8 | 2 | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 30 | 35 | 25 | 25 | 35 | 10 | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 5 | 5 | |
Humidity, %% | 70 | 60 | 70 | 80 | 80 | 90 | 90 | 60 | 80 | 70 | 60 | 80 | 80 | 50 | 80 | |
Freezing level, m | 1900 | 2400 | 2700 | 2900 | 3100 | 3500 | 3900 | 4000 | 4000 | 3900 | 3900 | 3900 | 3800 | 3900 | 3900 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Sun | ||||||||
08 Sun |
AM | 13 | - | - | 30 | 70 | 1900 | ||
PM | 18 | - | - | 35 | 60 | 2400 | |||
night | 16 | - | - | 25 | 70 | 2700 | |||
09 | Mon | ||||||||
09 Mon |
AM | 17 | 1 | - | 25 | 80 | 2900 | ||
PM | 19 | 8 | - | 35 | 80 | 3100 | |||
night | 15 | 2 | - | 10 | 90 | 3500 | |||
10 | Tue | ||||||||
10 Tue |
AM | 16 | - | - | 5 | 90 | 3900 | ||
PM | 20 | - | - | 5 | 60 | 4000 | |||
night | 17 | - | - | 10 | 80 | 4000 | |||
11 | Wed | ||||||||
11 Wed |
AM | 18 | - | - | 10 | 70 | 3900 | ||
PM | 24 | - | - | 5 | 60 | 3900 | |||
night | 18 | - | - | 10 | 80 | 3900 | |||
12 | Thu | ||||||||
12 Thu |
AM | 20 | - | - | 10 | 80 | 3800 | ||
PM | 26 | - | - | 5 | 50 | 3900 | |||
night | 20 | - | - | 5 | 80 | 3900 |
Location | Ontario, 10 km from Fort Erie |
---|---|
Altitude | 180 m |