Fri, May 01. Next 3 days: Some rain. Temp high +12°C, low +1°C. Strong wind on Sun, up to 40 km/h.
|
Fri 01 |
Sat 02 |
Sun 03 |
Mon 04 |
Tue 05 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 8 | 7 | 6 | 7 | 6 | 8 | 12 | 12 | 11 | 14 | 14 | 15 | 15 | 11 | |
| Min temp, °C | 3 | 6 | 2 | 1 | 6 | 2 | 2 | 9 | 8 | 8 | 12 | 13 | 13 | 12 | 8 | |
| Rain, mm | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 6 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 15 | 15 | 10 | 10 | 5 | 15 | 30 | 40 | 30 | 30 | 30 | 40 | 25 | 20 | |
| Humidity, %% | 80 | 60 | 60 | 70 | 60 | 70 | 70 | 60 | 80 | 80 | 50 | 50 | 70 | 70 | 90 | |
| Freezing level, m | 900 | 1000 | 900 | 600 | 900 | 1000 | 1100 | 1500 | 1700 | 2000 | 2500 | 2800 | 2900 | 2900 | 2800 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 01 | Fri | ||||||||
|
01 Fri |
AM | 4 | 1 | - | 10 | 80 | 900 | ||
| PM | 8 | 1 | - | 15 | 60 | 1000 | |||
| night | 2 | - | - | 15 | 60 | 900 | |||
| 02 | Sat | ||||||||
|
02 Sat |
AM | 4 | - | - | 10 | 70 | 600 | ||
| PM | 7 | 1 | - | 10 | 60 | 900 | |||
| night | 2 | - | - | 5 | 70 | 1000 | |||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 5 | - | - | 15 | 70 | 1100 | ||
| PM | 12 | - | - | 30 | 60 | 1500 | |||
| night | 8 | - | - | 40 | 80 | 1700 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 10 | - | - | 30 | 80 | 2000 | ||
| PM | 14 | - | - | 30 | 50 | 2500 | |||
| night | 13 | - | - | 30 | 50 | 2800 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 14 | 1 | - | 40 | 70 | 2900 | ||
| PM | 15 | - | - | 25 | 70 | 2900 | |||
| night | 8 | 6 | - | 20 | 90 | 2800 | |||
| Location | Ontario, 25 km from Newbury |
|---|---|
| Altitude | 194 m |