Tue, May 24. Next 3 days: A lot of rain. Temp high +21°C, low +8°C. Moderate wind on Wed and Thu, up to 25 km/h.
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 13 | 16 | 14 | 18 | 20 | 19 | 16 | 20 | 21 | 16 | 17 | 15 | 15 | 20 | 16 | |
Min temp, °C | 8 | 14 | 8 | 8 | 19 | 15 | 14 | 16 | 17 | 15 | 15 | 12 | 11 | 16 | 9 | |
Rain, mm | - | - | - | - | - | - | 5 | 6 | 3 | 3 | 1 | 18 | 2 | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 10 | 10 | 10 | 10 | 15 | 25 | 20 | 25 | 15 | 5 | 10 | 15 | 10 | 5 | |
Humidity, %% | 60 | 40 | 60 | 60 | 40 | 50 | 80 | 90 | 90 | 100 | 100 | 100 | 90 | 60 | 70 | |
Freezing level, m | 2100 | 2500 | 3000 | 3100 | 3300 | 3600 | 3900 | 4000 | 4000 | 3700 | 3500 | 3300 | 3400 | 3400 | 3400 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
24 | Tue | ||||||||
24 Tue |
AM | 10 | - | - | 5 | 60 | 2100 | ||
PM | 16 | - | - | 10 | 40 | 2500 | |||
night | 8 | - | - | 10 | 60 | 3000 | |||
25 | Wed | ||||||||
25 Wed |
AM | 13 | - | - | 10 | 60 | 3100 | ||
PM | 20 | - | - | 10 | 40 | 3300 | |||
night | 15 | - | - | 15 | 50 | 3600 | |||
26 | Thu | ||||||||
26 Thu |
AM | 15 | 5 | - | 25 | 80 | 3900 | ||
PM | 20 | 6 | - | 20 | 90 | 4000 | |||
night | 17 | 3 | - | 25 | 90 | 4000 | |||
27 | Fri | ||||||||
27 Fri |
AM | 16 | 3 | - | 15 | 100 | 3700 | ||
PM | 17 | 1 | - | 5 | 100 | 3500 | |||
night | 12 | 18 | - | 10 | 100 | 3300 | |||
28 | Sat | ||||||||
28 Sat |
AM | 13 | 2 | - | 15 | 90 | 3400 | ||
PM | 20 | - | - | 10 | 60 | 3400 | |||
night | 9 | - | - | 5 | 70 | 3400 |
Location | Ontario, near Parry Sound |
---|---|
Altitude | 204 m |