Tue, Sep 17. Next 3 days: No precipitation. Temp high +24°C, low +18°C. Moderate wind on Tue, Wed and Thu, up to 20 km/h.
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 20 | 22 | 21 | 21 | 23 | 21 | 21 | 24 | 22 | 21 | 21 | 20 | 20 | 21 | 19 | |
Min temp, °C | 18 | 21 | 20 | 19 | 21 | 19 | 18 | 22 | 20 | 19 | 20 | 19 | 18 | 20 | 18 | |
Rain, mm | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 10 | 15 | 15 | 15 | 15 | 10 | 10 | 15 | 20 | 20 | 15 | 15 | 10 | 10 | 5 | |
Humidity, %% | 80 | 60 | 60 | 60 | 60 | 50 | 60 | 50 | 60 | 70 | 70 | 70 | 80 | 70 | 70 | |
Freezing level, m | 4100 | 4200 | 4200 | 4200 | 4200 | 4300 | 4400 | 4300 | 4100 | 4100 | 3900 | 3800 | 3800 | 4000 | 4000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
17 | Tue | ||||||||
17 Tue |
AM | 19 | - | - | 10 | 80 | 4100 | ||
PM | 22 | - | - | 15 | 60 | 4200 | |||
night | 20 | - | - | 15 | 60 | 4200 | |||
18 | Wed | ||||||||
18 Wed |
AM | 20 | - | - | 15 | 60 | 4200 | ||
PM | 23 | - | - | 15 | 60 | 4200 | |||
night | 19 | - | - | 10 | 50 | 4300 | |||
19 | Thu | ||||||||
19 Thu |
AM | 20 | - | - | 10 | 60 | 4400 | ||
PM | 24 | - | - | 15 | 50 | 4300 | |||
night | 20 | - | - | 20 | 60 | 4100 | |||
20 | Fri | ||||||||
20 Fri |
AM | 20 | 3 | - | 20 | 70 | 4100 | ||
PM | 21 | - | - | 15 | 70 | 3900 | |||
night | 19 | - | - | 15 | 70 | 3800 | |||
21 | Sat | ||||||||
21 Sat |
AM | 19 | - | - | 10 | 80 | 3800 | ||
PM | 21 | - | - | 10 | 70 | 4000 | |||
night | 18 | - | - | 5 | 70 | 4000 |
Location | Ontario, 23 km from Marathon |
---|---|
Altitude | 286 m |