Sat, May 02. Next 3 days: Some rain. Temp high +14°C, low +2°C. Moderate wind on Sun and Mon, up to 25 km/h.
|
Sat 02 |
Sun 03 |
Mon 04 |
Tue 05 |
Wed 06 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 9 | 6 | 7 | 10 | 8 | 9 | 13 | 14 | 16 | 19 | 14 | 9 | 11 | 11 | |
| Min temp, °C | 4 | 7 | 3 | 2 | 8 | 7 | 8 | 9 | 12 | 14 | 15 | 9 | 8 | 9 | 7 | |
| Rain, mm | 1 | 1 | 1 | - | - | - | 2 | - | - | - | 4 | 24 | 16 | 3 | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 5 | 10 | 5 | 5 | 15 | 15 | 25 | 20 | 15 | 25 | 25 | 10 | 10 | 10 | 10 | |
| Humidity, %% | 80 | 60 | 90 | 80 | 50 | 70 | 80 | 70 | 60 | 60 | 70 | 100 | 100 | 80 | 80 | |
| Freezing level, m | 800 | 900 | 900 | 800 | 1000 | 1400 | 1400 | 2100 | 2500 | 2600 | 2900 | 2800 | 2700 | 2400 | 1700 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 02 | Sat | ||||||||
|
02 Sat |
AM | 5 | 1 | - | 5 | 80 | 800 | ||
| PM | 9 | 1 | - | 10 | 60 | 900 | |||
| night | 3 | 1 | - | 5 | 90 | 900 | |||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 4 | - | - | 5 | 80 | 800 | ||
| PM | 10 | - | - | 15 | 50 | 1000 | |||
| night | 7 | - | - | 15 | 70 | 1400 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 8 | 2 | - | 25 | 80 | 1400 | ||
| PM | 13 | - | - | 20 | 70 | 2100 | |||
| night | 12 | - | - | 15 | 60 | 2500 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 15 | - | - | 25 | 60 | 2600 | ||
| PM | 19 | 4 | - | 25 | 70 | 2900 | |||
| night | 9 | 24 | - | 10 | 100 | 2800 | |||
| 06 | Wed | ||||||||
|
06 Wed |
AM | 8 | 16 | - | 10 | 100 | 2700 | ||
| PM | 11 | 3 | - | 10 | 80 | 2400 | |||
| night | 7 | - | - | 10 | 80 | 1700 | |||
| Location | Ontario, near Prescott |
|---|---|
| Altitude | 92 m |