Fri, Apr 17. Next 3 days: Mix of rain and snow. Temp high +14°C, low -3°C. Strong wind on Sat, up to 35 km/h.
|
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 10 | 12 | 10 | 13 | 14 | 10 | 2 | 3 | 0 | -3 | -1 | -2 | 1 | 4 | 5 | |
| Min temp, °C | 9 | 10 | 8 | 9 | 11 | 2 | 0 | 1 | -3 | -4 | -2 | -6 | -6 | 2 | 1 | |
| Rain, mm | - | - | - | 1 | 8 | 4 | 1 | 2 | - | - | - | - | - | 3 | 1 | |
| Snow, cm | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |
| Wind avg, km/h | 10 | 5 | 20 | 30 | 35 | 30 | 20 | 20 | 25 | 20 | 25 | 10 | 20 | 20 | 10 | |
| Humidity, %% | 70 | 70 | 90 | 90 | 80 | 70 | 70 | 70 | 70 | 70 | 50 | 70 | 60 | 70 | 80 | |
| Freezing level, m | 3100 | 3400 | 3600 | 3600 | 3500 | 2000 | 300 | 400 | 100 | 0 | 100 | 0 | 100 | 700 | 1800 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 17 | Fri | ||||||||
|
17 Fri |
AM | 10 | - | - | 10 | 70 | 3100 | ||
| PM | 12 | - | - | 5 | 70 | 3400 | |||
| night | 8 | - | - | 20 | 90 | 3600 | |||
| 18 | Sat | ||||||||
|
18 Sat |
AM | 11 | 1 | - | 30 | 90 | 3600 | ||
| PM | 14 | 8 | - | 35 | 80 | 3500 | |||
| night | 2 | 4 | - | 30 | 70 | 2000 | |||
| 19 | Sun | ||||||||
|
19 Sun |
AM | 1 | 1 | - | 20 | 70 | 300 | ||
| PM | 3 | 2 | - | 20 | 70 | 400 | |||
| night | -3 | - | 1 | 25 | 70 | 100 | |||
| 20 | Mon | ||||||||
|
20 Mon |
AM | -4 | - | 1 | 20 | 70 | 0 | ||
| PM | -1 | - | - | 25 | 50 | 100 | |||
| night | -6 | - | - | 10 | 70 | 0 | |||
| 21 | Tue | ||||||||
|
21 Tue |
AM | -2 | - | - | 20 | 60 | 100 | ||
| PM | 4 | 3 | - | 20 | 70 | 700 | |||
| night | 1 | 1 | - | 10 | 80 | 1800 | |||
| Location | Ontario, near Georgina |
|---|---|
| Altitude | 210 m |