Fri, May 01. Next 3 days: Some rain. Temp high +9°C, low +0°C. Moderate wind on Fri, Sat and Sun, up to 25 km/h.
|
Fri 01 |
Sat 02 |
Sun 03 |
Mon 04 |
Tue 05 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 9 | 8 | 10 | 18 | 17 | 15 | 14 | 6 | |
| Min temp, °C | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 5 | 7 | 7 | 12 | 15 | 14 | 7 | 4 | |
| Rain, mm | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 8 | 8 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 5 | 15 | 20 | 15 | 20 | 15 | 15 | 15 | 25 | 25 | 20 | 20 | 25 | 20 | 10 | |
| Humidity, %% | 70 | 60 | 70 | 80 | 50 | 60 | 60 | 50 | 80 | 90 | 60 | 60 | 90 | 90 | 90 | |
| Freezing level, m | 800 | 900 | 600 | 500 | 900 | 600 | 600 | 1300 | 1600 | 1600 | 2100 | 2600 | 2800 | 2900 | 2800 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 01 | Fri | ||||||||
|
01 Fri |
AM | 4 | - | - | 5 | 70 | 800 | ||
| PM | 5 | - | - | 15 | 60 | 900 | |||
| night | 1 | - | - | 20 | 70 | 600 | |||
| 02 | Sat | ||||||||
|
02 Sat |
AM | 2 | - | - | 15 | 80 | 500 | ||
| PM | 5 | - | - | 20 | 50 | 900 | |||
| night | 0 | - | - | 15 | 60 | 600 | |||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 2 | - | - | 15 | 60 | 600 | ||
| PM | 9 | - | - | 15 | 50 | 1300 | |||
| night | 7 | 1 | - | 25 | 80 | 1600 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 8 | 1 | - | 25 | 90 | 1600 | ||
| PM | 18 | - | - | 20 | 60 | 2100 | |||
| night | 15 | - | - | 20 | 60 | 2600 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 14 | 1 | - | 25 | 90 | 2800 | ||
| PM | 14 | 8 | - | 20 | 90 | 2900 | |||
| night | 4 | 8 | - | 10 | 90 | 2800 | |||
| Location | Ontario, 15 km from Durham |
|---|---|
| Altitude | 282 m |