Fri, May 01. Next 3 days: Some rain. Temp high +8°C, low -1°C. Moderate wind on Fri, Sat and Sun, up to 20 km/h.
|
Fri 01 |
Sat 02 |
Sun 03 |
Mon 04 |
Tue 05 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 8 | 6 | 6 | 11 | 12 | 13 | 6 | 6 | |
| Min temp, °C | 0 | 4 | 0 | 0 | 3 | 0 | -1 | 6 | 5 | 5 | 6 | 11 | 6 | 5 | 4 | |
| Rain, mm | - | - | - | - | - | - | - | - | 3 | 5 | - | - | 2 | 1 | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 15 | 15 | 10 | 15 | 15 | 15 | 10 | 20 | 30 | 10 | 30 | 30 | 15 | 10 | |
| Humidity, %% | 90 | 70 | 80 | 80 | 60 | 80 | 80 | 50 | 80 | 90 | 60 | 60 | 70 | 60 | 70 | |
| Freezing level, m | 500 | 600 | 600 | 200 | 600 | 600 | 400 | 1100 | 1400 | 1400 | 1700 | 2300 | 2300 | 1600 | 1600 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 01 | Fri | ||||||||
|
01 Fri |
AM | 2 | - | - | 10 | 90 | 500 | ||
| PM | 5 | - | - | 15 | 70 | 600 | |||
| night | 0 | - | - | 15 | 80 | 600 | |||
| 02 | Sat | ||||||||
|
02 Sat |
AM | 2 | - | - | 10 | 80 | 200 | ||
| PM | 5 | - | - | 15 | 60 | 600 | |||
| night | 0 | - | - | 15 | 80 | 600 | |||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 2 | - | - | 15 | 80 | 400 | ||
| PM | 8 | - | - | 10 | 50 | 1100 | |||
| night | 5 | 3 | - | 20 | 80 | 1400 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 6 | 5 | - | 30 | 90 | 1400 | ||
| PM | 11 | - | - | 10 | 60 | 1700 | |||
| night | 11 | - | - | 30 | 60 | 2300 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 10 | 2 | - | 30 | 70 | 2300 | ||
| PM | 6 | 1 | - | 15 | 60 | 1600 | |||
| night | 4 | - | - | 10 | 70 | 1600 | |||
| Location | Ontario, 22 km from Parry Sound |
|---|---|
| Altitude | 181 m |