Fri, May 01. Next 3 days: Some rain. Temp high +9°C, low +0°C. Strong wind on Sun, up to 35 km/h.
|
Fri 01 |
Sat 02 |
Sun 03 |
Mon 04 |
Tue 05 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 9 | 6 | 6 | 11 | 11 | 9 | 6 | 4 | |
| Min temp, °C | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 6 | 6 | 5 | 7 | 10 | 6 | 4 | 3 | |
| Rain, mm | - | - | - | - | - | - | - | 1 | 4 | 2 | - | - | 1 | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 15 | 15 | 10 | 15 | 15 | 15 | 20 | 35 | 20 | 25 | 35 | 25 | 15 | 10 | |
| Humidity, %% | 90 | 70 | 80 | 80 | 60 | 80 | 80 | 60 | 80 | 80 | 60 | 50 | 70 | 60 | 70 | |
| Freezing level, m | 400 | 600 | 600 | 300 | 600 | 700 | 800 | 1300 | 1600 | 1400 | 1900 | 2500 | 2000 | 1600 | 1500 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 01 | Fri | ||||||||
|
01 Fri |
AM | 2 | - | - | 10 | 90 | 400 | ||
| PM | 5 | - | - | 15 | 70 | 600 | |||
| night | 0 | - | - | 15 | 80 | 600 | |||
| 02 | Sat | ||||||||
|
02 Sat |
AM | 2 | - | - | 10 | 80 | 300 | ||
| PM | 4 | - | - | 15 | 60 | 600 | |||
| night | 1 | - | - | 15 | 80 | 700 | |||
| 03 | Sun | ||||||||
|
03 Sun |
AM | 3 | - | - | 15 | 80 | 800 | ||
| PM | 9 | 1 | - | 20 | 60 | 1300 | |||
| night | 6 | 4 | - | 35 | 80 | 1600 | |||
| 04 | Mon | ||||||||
|
04 Mon |
AM | 6 | 2 | - | 20 | 80 | 1400 | ||
| PM | 11 | - | - | 25 | 60 | 1900 | |||
| night | 10 | - | - | 35 | 50 | 2500 | |||
| 05 | Tue | ||||||||
|
05 Tue |
AM | 8 | 1 | - | 25 | 70 | 2000 | ||
| PM | 6 | - | - | 15 | 60 | 1600 | |||
| night | 3 | - | - | 10 | 70 | 1500 | |||
| Location | Ontario, 32 km from South Bruce Peninsula |
|---|---|
| Altitude | 184 m |