Tue, Apr 21. Next 3 days: Some rain. Temp high +21°C, low +4°C. Light wind on Tue, Wed and Thu, up to 10 km/h.
|
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 18 | 21 | 17 | 14 | 15 | 12 | 10 | 12 | 8 | 8 | 10 | 8 | 8 | 10 | 8 | |
| Min temp, °C | 10 | 18 | 12 | 11 | 13 | 7 | 6 | 9 | 4 | 3 | 9 | 3 | 2 | 9 | 3 | |
| Rain, mm | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | |
| Humidity, %% | 40 | 30 | 50 | 70 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 | 40 | 20 | 40 | |
| Freezing level, m | 3000 | 3100 | 2900 | 2500 | 2300 | 1800 | 1500 | 1900 | 1600 | 1300 | 1600 | 1600 | 1300 | 1700 | 1800 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 21 | Tue | ||||||||
|
21 Tue |
AM | 14 | - | - | 5 | 40 | 3000 | ||
| PM | 21 | - | - | 5 | 30 | 3100 | |||
| night | 12 | 1 | - | 5 | 50 | 2900 | |||
| 22 | Wed | ||||||||
|
22 Wed |
AM | 12 | 1 | - | 5 | 70 | 2500 | ||
| PM | 15 | - | - | 10 | 20 | 2300 | |||
| night | 7 | - | - | 5 | 30 | 1800 | |||
| 23 | Thu | ||||||||
|
23 Thu |
AM | 8 | - | - | 5 | 30 | 1500 | ||
| PM | 12 | - | - | 5 | 20 | 1900 | |||
| night | 4 | - | - | 5 | 30 | 1600 | |||
| 24 | Fri | ||||||||
|
24 Fri |
AM | 6 | - | - | 5 | 30 | 1300 | ||
| PM | 10 | - | - | 5 | 20 | 1600 | |||
| night | 3 | - | - | 0 | 30 | 1600 | |||
| 25 | Sat | ||||||||
|
25 Sat |
AM | 5 | - | - | 0 | 40 | 1300 | ||
| PM | 10 | - | - | 5 | 20 | 1700 | |||
| night | 3 | - | - | 0 | 40 | 1800 | |||
| Location | British Columbia, near Coldstream |
|---|---|
| Altitude | 397 m |